Text Size

Goose Bay - Rigolet - Cartwright - Black Tickle - Ports North To Nain

Click Here for Schedule

Ferry Route

goosebay_blacktickle_nain.jpg



Ferry Schedule

Ranger

M/V ‘Northern Ranger’

SCHEDULE
North Bound Ports - Goose Bay to Nain and Return

Schedules are subject to change without notice.
June 14, 2010 - November 19, 2010 (Pending ice conditions)
Daily Arrivals/DeparturesGoose BayRigoletMakkovikPostvilleHopedaleNataushishNain
Monday Arrivals 7:30pm
Departures 1:00pm9:00pm
Tuesday Arrivals 7:30am12:01pm6:00pm
Departures 9:00am1:30pm8:00pm
Wednesday Arrivals 7:00am
9:00pm
12:30pm
Departures 8:00am
10:00pm
3:30pm
Thursday Arrivals 6:00pm1:00pm7:00am
Departures 9:00pm3:00pm9:00am
Friday Arrivals 3:30pm7:00am
Departures 11:59pm9:00am

 

SCHEDULE
South Bound Ports - Goose Bay to Black Tickle and Return

Schedules are subject to change without notice.
June 14, 2010 - November 19, 2010 (Pending ice conditions)
Daily Arrivals/DeparturesGoose BayRigoletCartwrightBlack Tickle
Saturday Arrivals 6:30am2:00pm9:00pm
Departures 8:30am3:00pm10:00pm
Sunday Arrivals 10:30am1:00pm4:00am
Departures 4:00pm7:00am

A freight vessel will provide weekly freight service from Lewisporte with departures Sunday to the communities of Black Tickle, Rigolet, Makkovik, Postville, Hopedale, Nataushish and Nain from June 14, 2010, to November 26 2010. Departures from Lewisporte after September 4, 2010, are dependent on freight requirements.

2010 NORTHERN RANGER FERRY RATES
Prices based on One-Way passage.
Rates are subject to change without notice.
Voyage Adult Senior
(60+)
Student
(13+)
Child
(5~12)
Child
(0~4)
Berth
(Economy)
Cabin
(Economy)
Cabin
(Standard)
Cabin
(Deluxe)
Makkovik-Postville $14.00 $11.00 $11.00 $7.05 Free $33.40 $133.60 $187.00 $194.05
Hopedale-Natuashish $15.20 $13.65 $14.75 $7.65 Free $33.40 $133.60 $187.00 $194.05
Cartwright-Black Tickle $18.55 $16.70 $18.00 $9.30 Free $33.40 $133.60 $187.00 $194.05
Postville-Hopedale $21.55 $19.40 $20.75 $10.85 Free $33.40 $133.60 $187.00 $194.05
Natuashish-Nain $21.85 $19.70 $21.00 $11.00 Free $33.40 $133.60 $187.00 $194.05
Rigolet-Cartwright $24.00 $21.60 $23.25 $12.05 Free $33.40 $133.60 $187.00 $194.05
Goose Bay-Rigolet $27.35 $24.60 $26.25 $13.75 Free $33.40 $133.60 $187.00 $194.05
Makkovik-Hopedale $32.80 $29.50 $31.50 $16.45 Free $33.40 $133.60 $187.00 $194.05
Postville-Natuashish $36.75 $33.05 $35.25 $18.75 Free $33.40 $133.60 $187.00 $194.05
Hopedale-Nain $37.05 $33.35 $35.75 $18.60 Free $33.40 $133.60 $187.00 $194.05
Cartwright-Makkovik $44.95 $40.45 $42.75 $22.55 Free $33.40 $133.60 $187.00 $194.05
Rigolet-Makkovik $44.95 $40.45 $43.25 $22.55 Free $33.40 $133.60 $187.00 $194.05
Rigolet-Black Tickle $42.50 $38.25 $41.00 $21.35 Free $33.40 $133.60 $187.00 $194.05
Makkovik-Natuashish $47.95 $43.15 $46.25 $24.10 Free $33.40 $133.60 $187.00 $194.05
Cartwright-Postville $56.15 $50.55 $53.50 $28.20 Free $33.40 $133.60 $187.00 $226.50
Rigolet-Postville $56.15 $50.55 $54.00 $28.20 Free $33.40 $133.60 $187.00 $226.50
Cartwright-Goose Bay $48.60 $43.70 $46.75 $24.40 Free $33.40 $133.60 $187.00 $195.90
Postville-Nain $58.60 $52.70 $56.25 $29.40 Free $33.40 $133.60 $187.00 $236.30
Black Tickle-Makkovik $63.45 $57.10 $60.50 $31.85 Free $33.40 $133.60 $198.40 $255.90
Makkovik-Nain $69.80 $62.80 $67.25 $35.05 Free $33.40 $133.60 $218.40 $281.60
Goose Bay-Makkovik $72.25 $65.00 $69.50 $36.25 Free $33.75 $135.00 $226.00 $291.40
Goose Bay-Black Tickle $67.10 $60.35 $64.50 $33.65 Free $33.40 $133.60 $209.80 $270.60
Black Tickle-Postville $74.65 $67.20 $71.25 $37.50 Free $34.90 $139.60 $233.60 $301.20
Cartwright-Hopedale $77.70 $69.90 $74.25 $39.00 Free $36.30 $145.20 $243.00 $313.45
Rigolet-Hopedale $77.70 $69.90 $74.75 $39.00 Free $36.30 $145.20 $243.00 $313.45
Goose Bay-Postville $83.45 $75.10 $80.25 $41.90 Free $39.00 $156.00 $261.20 $336.70
Cartwright-Natuashish $92.90 $83.55 $89.25 $46.60 Free $43.40 $173.60 $290.60 $374.65
Rigolet-Natuashish $92.90 $83.55 $89.25 $46.60 Free $43.40 $173.60 $290.60 $374.65
Black Tickle-Hopedale $96.20 $86.55 $92.00 $48.30 Free $44.95 $179.80 $301.00 $388.15
Goose Bay-Hopedale $105.00 $94.50 $101.00 $52.70 Free $49.05 $196.20 $328.60 $423.65
Black Tickle-Natuashish $111.40 $100.20 $107.00 $55.90 Free $52.05 $208.20 $348.40 $449.35
Cartwright-Nain $114.75 $103.20 $110.25 $57.60 Free $53.60 $214.40 $358.80 $462.80
Rigolet-Nain $114.75 $103.20 $110.25 $57.60 Free $53.60 $214.40 $358.80 $462.80
Goose Bay-Nataushish $120.20 $108.15 $115.50 $60.30 Free $56.15 $224.60 $376.00 $484.85
Black Tickle-Nain $133.25 $119.85 $128.00 $66.85 Free $62.25 $249.00 $416.80 $537.50
Goose Bay-Nain $142.05 $127.80 $136.50 $71.30 Free $66.35 $265.40 $444.40 $573.00

Vessel: M/V Northern Ranger

  • All other traffic is on a first come, first serve basis (reservations not required but recommended)
  • All traffic to check in at dockside two hours prior to departure.
  • Disabled travellers requiring boarding assistance and/or information on facilities available are asked to please notify Ticket Agent.
  • Schedule subject to change without notice. Confirm sailing times by calling the number below.

Contact and Reservations

Labrador Marine Inc.

P.O. Box 1390
111 Main Street
Lewisporte, NL A0G 3A0
Tel: (709) 535 6874
Fax: (709) 535 0060

Reservations

Toll Free: 1-866-535-2567 (inside the province)
Tel: (709) 535-0810

Local Information

Lewisporte: (709) 535-6874
Goose Bay: (709) 896-5072
Cartwright: (709) 938-7448
 
Last Updated:
This page and all contents are copyright, Government of Newfoundland and Labrador, all rights reserved.