

M/V 'Captain Earl W. Winsor'
Fogo Island - Change Islands - Farewell Ferry Service |
||
| October 16 - May 14 | ||
| Day | Departing | Time |
| Monday Tuesday Wednesday Friday |
Fogo Island (for Farewell) | 7:00 a.m. |
| Farewell (for Change Islands) | 7:45 a.m. | |
| Change Islands (for Farewell) | 8:15 a.m. | |
| Farewell (for Fogo Island) | 9:00 a.m. | |
| Fogo Island (for Change Islands/Farewell) | 10:15 a.m. | |
| Change Islands (for Farewell) | 10:45 a.m. | |
| Farewell (for Change Islands/Fogo Island) | 11:30 a.m. | |
| Change Islands (for Fogo Island) | 11:45 a.m. | |
| Fogo Island (for Change Islands/Farewell) | 2:00 p.m. | |
| Change Islands (for Farewell) | 2:30 p.m. | |
| Farewell (for Change Islands/Fogo Island) | 3:00 p.m. | |
| Change Islands (for Fogo Island) | 3:15 p.m. | |
| Fogo Island (for Farewell) | 4:30 p.m. | |
| Farewell (for Change Islands) | 5:30 p.m. | |
| Change Islands (for Farewell) | 6:00 p.m. | |
| Farewell (for Fogo Island) | 6:30 p.m. | |
| Thursday | Fogo Island (for Farewell) | 7:00 a.m. |
| Farewell (for Change Islands) | 7:45 a.m. | |
| Change Islands (for Farewell) | 8:15 a.m. | |
| Farewell (for Fogo Island) | 9:00 a.m. | |
| Fogo Island (for Change Islands/Farewell) | 10:00 a.m. | |
| Change Islands (for Farewell) | 10:30 a.m. | |
| Farewell (for Fogo Island - Dangerous Goods) | 11:15 a.m. | |
| Fogo Island (for Farewell - Dangerous Goods) | 2:00 p.m. | |
| Farewell (for Change Islands/Fogo Island) | 3:00 p.m. | |
| Change Islands (for Fogo Island) | 3:15 p.m. | |
| Fogo Island (for Farewell) | 4:30 p.m. | |
| Farewell (for Change Islands) | 5:30 p.m. | |
| Change Islands (for Farewell) | 6:00 p.m. | |
| Farewell (for Fogo Island) | 6:30 p.m. | |
| Saturday | Fogo Island (for Change Islands/Farewell) | 7:00 a.m. |
| Change Islands (Farewell) | 7:30 a.m. | |
| Farewell (for Change Islands/Fogo Island) | 8:00 a.m. | |
| Change Islands (for Fogo Island) | 8:15 a.m. | |
| Fogo Island (for Change Islands/Farewell) | 9:15 a.m. | |
| Change Islands (for Farewell) | 9:45 a.m. | |
| Farewell (for Change Islands/Fogo Island) | 10:15 a.m. | |
| Change Islands (for Fogo Island) | 10:30 a.m. | |
| Fogo Island (for Change Islands/Farewell) | 3:15 p.m. | |
| Change Islands (for Farewell) | 3:45 p.m. | |
| Farewell (for Change Islands/Fogo Island) | 4:15 p.m. | |
| Change Islands (for Fogo Island) | 4:30 p.m. | |
| Fogo Island (for Change Islands/Farewell) | 5:30 p.m. | |
| Change Islands (for Farewell) | 6:00 p.m. | |
| Farewell (for Change Islands/Fogo Island) | 6:30 p.m. | |
| Change Islands (for Fogo Island) | 6:45 p.m. | |
| Sunday | Fogo Island (for Change Islands/Farewell) | 9:00 a.m. |
| Change Islands (for Farewell) | 9:30 a.m. | |
| Farewell (Change Islands/Fogo Island) | 10:30 a.m. | |
| Change Islands (for Fogo Island) | 10:45 a.m. | |
| Fogo Island (for Farewell) | 1:15 p.m. | |
| Farewell (for Change Islands) | 2:00 p.m. | |
| Change Islands (for Farewell) | 2:30 p.m. | |
| Farewell (for Fogo Island) | 3:15 p.m. | |
| Fogo Island (for Farewell) | 4:30 p.m. | |
| Farewell (for Change Islands) | 5:30 p.m. | |
| Change Islands (for Farewell) | 6:00 p.m. | |
| Farewell (for Fogo Island) | 6:30 p.m. | |
Fogo Island - Change Islands - Farewell Ferry Service | ||
| May 15 - October 15 | ||
| Day | Departing | Time |
| Monday to Saturday | Fogo Island (For Farewell) | 7:00 am |
| Farewell (For Change Islands) | 7:45 am | |
| Change Islands (For Farewell) | 8:15 am | |
| Farewell (For Fogo Island) | 9:00 am | |
| Fogo Island (For Change Islands/Farewell) | 10:15 am | |
| Change Islands (For Farewell) | 10:45 am | |
| Farewell (For Change Islands/Fogo Island) | 11:15 am | |
| Change Islands (For Fogo Island) | 11:30 a.m. | |
| Fogo Island (For Change Islands/Farewell) | 1:45 pm | |
| Change Islands (For Farewell) | 2:15 pm | |
| Farewell (For Change Islands/Fogo Island) | 2:45 pm | |
| Change Islands (For Fogo Island) | 3:00 p.m. | |
| Fogo Island (For Change Islands/Farewell) | 4:00 pm | |
| Change Islands (For Farewell) | 4:30 pm | |
| Farewell (For Change Islands/Fogo Island) | 5:00 pm | |
| Change Islands (For Fogo Island) | 5:15 p.m. | |
| Fogo Island (For Farewell) | 6:30 p.m. | |
| Farewell (For Change Islands) | 7:30 p.m. | |
| Change Islands (For Farewell) | 8:00 p.m. | |
| Farewell (For Fogo Island) | 8:30 p.m | |
| Sunday | Fogo Island (For Farewell - Dangerous Goods) | 7:00 a.m. |
| Farewell (For Fogo Island - Dangerous Goods) | 7:45 a.m. | |
| Fogo Island (For Change Islands/Farewell) | 9:00 a.m. | |
| Change Islands (For Farewell) | 9:30 a.m. | |
| Farewell (For Change Islands/Fogo Island) | 10:30 a.m. | |
| Change Islands (For Fogo Island) | 10:45 a.m. | |
| Fogo Island (For Farewell - Dangerous Goods) | 11:15 a.m. | |
| Farewell (For Fogo Island - Dangerous Goods) | 12 Noon | |
| Fogo Island (For Farewell) | 1:15 p.m. | |
| Farewell (For Change Islands) | 2:00 p.m. | |
| Change Islands (For Farewell) | 2:30 p.m. | |
| Farewell (For Fogo Island) | 3:15 p.m. | |
| Fogo Island (For Change Islands/Farewell) | 4:30 p.m. | |
| Change Islands (For Farewell) | 5:00 p.m. | |
| Farewell (For Change Islands/Fogo Island) | 5:30 p.m. | |
| Change Islands (For Fogo Island) | 5:45 p.m. | |
| Fogo Island (For Farewell) | 6:45 p.m. | |
| Farewell (For Change Islands) | 7:30 p.m. | |
| Change Islands (For Farewell) | 8:00 p.m. | |
| Farewell (For Fogo Island) | 8:30 p.m. | |
| FOGO ISLAND - CHANGE ISLANDS FERRY RATES | ||||||
| Passenger (Return) | Fogo | Fogo | Change Islands | |||
| Farewell | Change Islands | Farewell | ||||
| Adult | $5.50 | $1.50 | $2.50 | |||
| Student (13+)/Child (5-12)/Senior (60+)/Commuter | $3.75 | $0.50 | $2.00 | |||
| Child (under 5) | Free | Free | Free | |||
| Vehicle & Driver (Return) | ||||||
| Vehicle & Driver | $16.50 | $3.75 | $6.50 | |||
| Vehicle & Driver - Student | $12.50 | $3.75 | $6.00 | |||
| Vehicle & Driver - Senior (60+)/Commuter | $10.50 | $1.75 | $5.00 | |||
| Other & Driver (Return) | ||||||
| Motorcycle & Driver | $8.25 | $1.75 | $4.00 | |||
| Private Vehicle & Driver (Return) - Motorhomes, Cars/Trucks towing trailer, etc | Adult Driver | Senior Driver | Adult Driver | Senior Driver | Adult Driver | Senior Driver |
| up to 20 | $16.50 | $10.50 | $3.75 | $1.75 | $6.50 | $5.00 |
| up to 25 | $20.25 | $15.25 | $7.00 | $7.00 | $9.50 | $7.25 |
| up to 30 | $24.25 | $18.25 | $7.00 | $7.00 | $11.25 | $8.50 |
| up to 35 | $28.25 | $21.25 | $7.00 | $7.00 | $13.25 | $10.00 |
| up to 40 | $32.25 | $24.25 | $7.00 | $7.00 | $15.00 | $11.25 |
| up to 45 | $36.50 | $27.50 | $7.00 | $7.00 | $16.75 | $12.75 |
| up to 50 | $40.25 | $30.50 | $7.00 | $7.00 | $18.75 | $14.25 |
| up to 55 | $40.25 | $33.50 | $7.00 | $7.00 | $20.50 | $15.50 |
| up to 60 | $40.25 | $36.50 | $7.00 | $7.00 | $22.50 | $17.00 |
| up to 65 | $40.25 | $39.50 | $7.00 | $7.00 | $24.25 | $18.25 |
| 65 + | $40.25 | $40.25 | $7.00 | $7.00 | $26.25 | $19.75 |
| Commercial & Driver (Return) | ||||||
| up to 20' | $16.50 | $9.00 | $7.75 | |||
| 25 | $20.25 | $11.00 | $9.50 | |||
| 30 | $24.25 | $13.25 | $11.25 | |||
| 35 | $28.25 | $15.25 | $13.25 | |||
| 40 | $32.25 | $17.50 | $15.00 | |||
| 45 | $36.50 | $19.75 | $16.75 | |||
| 50 | $40.50 | $21.75 | $18.75 | |||
| 55 | $44.50 | $24.00 | $20.50 | |||
| 60 | $48.50 | $26.25 | $22.50 | |||
| 65 | $52.50 | $28.25 | $24.25 | |||
| 70 | $56.50 | $30.50 | $26.25 | |||
| 70+ | $60.50 | $32.75 | $28.00 | |||
| Over Wide - Any vehicle greater than 8 feet wide will be charged an additional overwide charge as follows | ||||||
|
Width over wide |
Charge | |||||
| up to 4 feet | 1.5 x normal width rate | |||||
| up to 8 feet | 2 x normal width rate | |||||
| up to 12 feet | 2.5 x normal width rate | |||||
| up to 16 feet | 3 x normal width rate | |||||
| Commercial Vehicle - Trucks and Vans over 3/4 ton, trucks with trailers, tractors and or tractor trailers, mobile homes, construction site living units, mobile office, shed and storage trailers and buses. | ||||||
| Commuter - A Worker, Student or Self-Employed person who commutes to work or school, a minimum of six return ferry crossings in a (2) two-week calendar period. Application forms must be filled out and returned to Ferry Users Committee for processing. | ||||||
Vessel: M/V Captain Earl W. Winsor
Crossing Times: Farewell to Fogo Island approximately 45 minutes
Farewell to Fogo Island via Change Islands approximately 1 hour and 15 minutes
Farewell to Change Islands approximately 20 minutes
Reservations: There are no reservations, service is first come-first serve
Contact: Marine Transportation Division
Department of Transportation and Works
Telephone: 1-888-638-5454 within Canada
(709) 535-6244 outside Canada
Office hours are Monday-Friday 8 a.m.- 3:15 p.m. (Newfoundland Time)
Recorded
Information: Fogo Island (709) 627-3492
Change Islands (709) 621-3150
RATES AND SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE.